<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Union Propaganda Machine Fueled by Tax Dollars</title>
	<atom:link href="http://hoguenews.com/?feed=rss2&#038;p=5003" rel="self" type="application/rss+xml" />
	<link>http://hoguenews.com/?p=5003</link>
	<description>Relevant, Contemporary and Uniquely Conservative</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:25:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Polidentius</title>
		<link>http://hoguenews.com/?p=5003#comment-1069</link>
		<dc:creator>Polidentius</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://hoguenews.com/?p=5003#comment-1069</guid>
		<description>Mr. Hogue: I saw your comments about this furlough study on the Josh Richman/Contra Costa Times blog.  I&#039;ll write the same thing here that I wrote there: No study can be purely objective, but this one has little credibility and did not deserve news media portrayal as an objective, neutral study.  There was no way this report, produced by an affiliate of the UC Miguel Contreras Labor Program, was prepared with any possibility that its conclusions would not condemn furloughs. The Labor Program&#039;s executive committee members include Angie Wei (Legislative Director, California Labor Federation, AFL-CIO), Jay Hansen (Legislative and Political Director, State Building &amp; Construction Trades Council), and Paul Kumar (Director of Government and Community Affairs, Service Employees International Union - SEIU, United Health Care Workers West).  Conflict of interest right there!  It&#039;s a shame that taxpayers and not unions are paying for such studies that also taint the UC reputation, but UC is a government university and thus subject to infiltration and manipulation by special interests and politicians.</description>
		<content:encoded><![CDATA[<p>Mr. Hogue: I saw your comments about this furlough study on the Josh Richman/Contra Costa Times blog.  I&#8217;ll write the same thing here that I wrote there: No study can be purely objective, but this one has little credibility and did not deserve news media portrayal as an objective, neutral study.  There was no way this report, produced by an affiliate of the UC Miguel Contreras Labor Program, was prepared with any possibility that its conclusions would not condemn furloughs. The Labor Program&#8217;s executive committee members include Angie Wei (Legislative Director, California Labor Federation, AFL-CIO), Jay Hansen (Legislative and Political Director, State Building &amp; Construction Trades Council), and Paul Kumar (Director of Government and Community Affairs, Service Employees International Union &#8211; SEIU, United Health Care Workers West).  Conflict of interest right there!  It&#8217;s a shame that taxpayers and not unions are paying for such studies that also taint the UC reputation, but UC is a government university and thus subject to infiltration and manipulation by special interests and politicians.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
